Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 224.250 222.050 223.650 - 0.225
Oct 221.000 218.800 220.250 - 0.425
Dec 221.225 219.250 220.500 - 0.525
Feb 221.625 219.750 220.700 - 0.625
Apr 221.700 219.925 220.750 - 0.600
Jun 214.525 212.925 213.800 - 0.550
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 326.450 323.625 325.000 - 0.575
Sep 326.525 323.925 325.575 - 0.425
Oct 324.775 322.100 323.800 - 0.300
Nov 321.750 319.275 320.975 - 0.075
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 407'0 400'2 401'6 -3'2
Dec 425'6 419'4 420'6 -3'0
Mar 442'4 436'6 437'6 -2'6
May 452'4 447'2 448'0 -2'4
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Sep 525'2 515'0 518'4 -5'2
Dec 547'6 538'0 541'2 -5'2
Mar 568'6 559'6 562'2 -4'6
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN