Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 191.250 190.600 190.800 - 0.175
Feb 188.075 187.050 187.625 - 0.075
Apr 190.175 189.300 189.725 - 0.150
Jun 185.625 184.575 185.150 0.200
Aug 184.150 183.000 183.750 0.300
Oct 185.875 184.850 185.475 0.175
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 257.800 255.750 256.225 - 0.750
Mar 257.000 254.900 255.325 - 1.000
Apr 257.000 255.725 256.075 - 0.925
May 257.800 255.875 256.375 - 0.850
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 448'6 446'6 448'4 0'6
May 455'2 452'6 455'0 1'4
Jul 457'4 455'2 457'4 1'6
Sep 436'0 434'4 435'4 0'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 552'4 543'2 545'0 -7'2
May 560'6 551'2 552'4 -7'2
Jul 568'4 559'4 561'0 -6'6
 
blog iconDTN Market Matters Blog
Near-Record Corn Crop Harvested in 2024 Thanks to Mostly Favorable Weather
Editorial Staff – 
Posted at Monday, December 23, 2024 10:08AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN