Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 201.300 199.650 200.825 0.150
Apr 197.700 196.300 196.775
Jun 192.900 191.700 192.150 0.275
Aug 189.800 188.625 189.175 0.525
Oct 190.525 189.375 190.125 0.575
Dec 191.450 190.350 191.125 0.525
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 266.150 264.450 265.175 - 0.400
Apr 266.025 264.400 265.025 - 0.175
May 264.750 263.075 263.775 - 0.100
Aug 267.200 265.350 266.300 0.225
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 496'4 485'4 487'4 -7'6
May 508'6 498'2 501'0 -7'0
Jul 512'0 502'2 504'2 -6'2
Sep 473'0 465'4 466'6 -5'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 614'6 601'2 603'6 -3'2
May 623'0 610'4 613'4 -2'4
Jul 631'4 619'6 622'6 -2'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN