|
|
|
|
|
|
DTN Chart Technical Points 12/26 16:30
DTN FUTURES 10 12/26/24 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 541.00 537.31 541.19 548.42 564.53 42.06 40.17 41.25 44 30 16 13
CBTWT MAY 552.00 547.75 551.56 558.01 574.48 43.66 41.35 41.64 46 30 16 14
KC WT MAR 551.50 547.75 550.19 552.07 564.22 48.57 46.25 44.88 42 30 31 33
KC WT MAY 559.50 555.69 558.08 559.78 572.56 48.77 46.28 44.78 44 30 32 35
MN WT MAR 594.00 592.31 593.50 595.69 606.04 47.31 45.38 44.42 56 45 28 28
MN WT MAY 602.25 600.44 601.19 603.31 615.37 47.76 45.36 44.05 58 47 28 27
CORN MAR 453.75 449.06 444.97 442.06 437.09 69.80 65.10 58.24 97 89 82 70
CORN MAY 460.50 455.19 451.31 448.31 444.01 70.17 65.28 58.16 97 88 80 68
CORN JUL 463.75 457.81 454.33 451.21 447.46 71.26 66.05 58.28 97 86 79 68
OATS MAR 330.50 338.81 352.36 358.38 367.74 22.90 30.36 39.94 2 2 4 20
OATS MAY 338.75 345.75 358.58 364.21 370.89 23.98 31.58 41.05 0 0 2 18
BEANS JAN 988.00 976.81 974.33 982.96 991.97 55.35 51.30 47.38 81 66 49 31
BEANS MAR 997.25 983.31 979.19 988.381000.86 57.11 52.33 47.57 86 70 53 32
BEANS MAY1007.50 992.38 988.31 998.241013.30 57.06 52.09 47.24 85 69 52 30
S MEAL JAN 305.70 295.65 289.61 289.86 294.46 68.63 62.54 53.17 76 71 66 38
S MEAL MAR 314.90 304.18 297.10 296.62 299.08 71.66 65.74 55.78 80 75 75 45
B OIL JAN 39.47 39.75 40.39 41.36 43.23 33.30 36.80 42.76 38 28 14 13
B OIL MAR 39.88 40.18 40.79 41.69 43.48 33.94 37.26 42.99 39 29 15 13
CATTLE DEC 192.78 191.47 191.72 190.34 187.77 65.39 63.80 60.17 55 36 62 67
CATTLE FEB 190.10 188.33 188.88 188.67 187.85 57.75 56.11 54.71 48 32 28 34
FEEDER JAN 259.30 256.84 256.61 256.88 251.20 62.35 61.36 59.66 67 50 38 47
FEEDER MAR 259.50 256.58 256.73 256.56 250.11 63.12 62.29 60.35 53 38 44 55
HOGS FEB 84.20 84.72 84.28 85.24 85.11 45.56 47.30 51.59 41 51 26 24
HOGS APR 89.25 89.64 89.13 89.88 89.16 48.44 49.81 53.56 49 60 31 30
COTTON MAR 68.75 68.75 68.67 69.61 70.88 41.30 40.20 42.30 63 51 23 15
COTTON MAY 69.86 69.85 69.79 70.77 72.15 40.34 39.05 41.39 66 52 22 13
RICE JAN 13.92 14.01 14.47 14.80 14.86 13.72 21.58 33.54 24 20 14 14
RICE MAR 14.05 14.12 14.57 14.90 15.02 13.25 20.81 32.58 29 23 17 14
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|