Futures Markets
Options
Charts
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  Jan 25 @SM5F  2929  2950  3065  2946  3055  128  3057s  1:19P Dec 26
SOYBEAN MEAL  Mar 25 @SM5H  3016  3046  3154  3034  3146  133  3149s  1:19P Dec 26
SOYBEAN MEAL  May 25 @SM5K  3071  3094  3205  3088  3198  131  3202s  1:19P Dec 26
SOYBEAN MEAL  Jul 25 @SM5N  3119  3140  3248  3138  3241  126  3245s  1:19P Dec 26
SOYBEAN MEAL  Aug 25 @SM5Q  3127  3147  3249  3147  3242  119  3246s  1:19P Dec 26
SOYBEAN MEAL  Sep 25 @SM5U  3128  3153  3243  3153  3238  112  3240s  1:18P Dec 26
SOYBEAN MEAL  Oct 25 @SM5V  3123  3143  3231  3143  3227  105  3228s  1:19P Dec 26
SOYBEAN MEAL  Dec 25 @SM5Z  3149  3172  3252  3163  3246  101  3250s  1:19P Dec 26
SOYBEAN MEAL  Jan 26 @SM6F  3159  3199  3259  3199  3255  98  3257s  1:19P Dec 26
SOYBEAN MEAL  Mar 26 @SM6H  3165  3207  3266  3207  3266  100  3265s  1:15P Dec 26
SOYBEAN MEAL  May 26 @SM6K  3180  3227  3231  3226  3227  99  3279s  1:15P Dec 26
SOYBEAN MEAL  Jul 26 @SM6N  3205  3252  3302  3250  3302  97  3302s  1:19P Dec 26
SOYBEAN MEAL  Aug 26 @SM6Q  3199        3181  98  3297s  1:15P Dec 26
SOYBEAN MEAL  Sep 26 @SM6U  3184        3170  98  3282s  1:15P Dec 26
SOYBEAN MEAL  Oct 26 @SM6V  3159        3050  98  3257s  1:15P Dec 26
SOYBEAN MEAL  Dec 26 @SM6Z  3181        3061  96  3277s  1:15P Dec 26
SOYBEAN MEAL  Jan 27 @SM7F  3193          96  3289s  1:15P Dec 26
SOYBEAN MEAL  Mar 27 @SM7H  3200          96  3296s  1:15P Dec 26
SOYBEAN MEAL  May 27 @SM7K  3215          96  3311s  1:15P Dec 26
SOYBEAN MEAL  Jul 27 @SM7N  3261          96  3357s  1:15P Dec 26
SOYBEAN MEAL  Aug 27 @SM7Q  3256          96  3352s  1:15P Dec 26
SOYBEAN MEAL  Sep 27 @SM7U  3241          96  3337s  1:15P Dec 26
SOYBEAN MEAL  Oct 27 @SM7V  3261          96  3357s  1:15P Dec 26
SOYBEAN MEAL  Dec 27 @SM7Z  3296        3378  96  3392s  1:15P Dec 26
SOYBEAN MEAL  Jul 28 @SM8N  3376          96  3472s  1:15P Dec 26
SOYBEAN MEAL  Oct 28 @SM8V  3376          96  3472s  1:15P Dec 26
SOYBEAN MEAL  Dec 28 @SM8Z  3411          96  3507s  1:15P Dec 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM5F)
Exchange:  CBOT
Last Trade:  3055
Change:  128
Bid:  3057
Ask:  3060
Today's High:  3065
Today's Low:  2946
Volume:  54,307
Open:  2950
Settle:  3057s
Prev:  2929
Contract High: 
Contract Low: 
Updated:  Dec-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Near-Record Corn Crop Harvested in 2024 Thanks to Mostly Favorable Weather
Editorial Staff – 
Posted at Monday, December 23, 2024 10:08AM CST
@SM5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN