Futures Markets
Options
Charts
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 25 @BO5F  39.84  39.86  40.00  39.07  39.53  -0.37  39.47s  1:19P Dec 26
SOYBEAN OIL  Mar 25 @BO5H  40.30  40.30  40.44  39.50  39.92  -0.42  39.88s  1:19P Dec 26
SOYBEAN OIL  May 25 @BO5K  40.65  40.65  40.78  39.86  40.24  -0.45  40.20s  1:19P Dec 26
SOYBEAN OIL  Jul 25 @BO5N  40.91  40.92  41.04  40.11  40.49  -0.46  40.45s  1:19P Dec 26
SOYBEAN OIL  Aug 25 @BO5Q  40.88  40.84  40.97  40.08  40.45  -0.47  40.41s  1:19P Dec 26
SOYBEAN OIL  Sep 25 @BO5U  40.82  40.71  40.78  40.03  40.39  -0.46  40.36s  1:19P Dec 26
SOYBEAN OIL  Oct 25 @BO5V  40.70  40.65  40.65  39.91  40.27  -0.46  40.24s  1:19P Dec 26
SOYBEAN OIL  Dec 25 @BO5Z  40.84  40.75  40.92  40.04  40.40  -0.49  40.35s  1:19P Dec 26
SOYBEAN OIL  Jan 26 @BO6F  40.98  40.81  40.88  40.41  40.53  -0.49  40.49s  1:17P Dec 26
SOYBEAN OIL  Mar 26 @BO6H  41.16  40.60  40.83  40.60  40.77  -0.46  40.70s  1:15P Dec 26
SOYBEAN OIL  May 26 @BO6K  41.38  41.25  41.25  40.63  40.96  -0.44  40.94s  1:15P Dec 26
SOYBEAN OIL  Jul 26 @BO6N  41.62  41.07  41.30  40.89  41.30  -0.40  41.22s  1:15P Dec 26
SOYBEAN OIL  Aug 26 @BO6Q  41.50  40.92  40.92  40.92  40.92  -0.36  41.14s  1:15P Dec 26
SOYBEAN OIL  Sep 26 @BO6U  41.34  40.87  40.87  40.87  40.87  -0.36  40.98s  1:15P Dec 26
SOYBEAN OIL  Oct 26 @BO6V  41.08  40.73  40.73  40.73  40.73  -0.36  40.72s  1:15P Dec 26
SOYBEAN OIL  Dec 26 @BO6Z  41.25  40.96  40.96  40.93  40.93  -0.40  40.85s  1:15P Dec 26
SOYBEAN OIL  Jan 27 @BO7F  41.33          -0.40  40.93s  1:15P Dec 26
SOYBEAN OIL  Mar 27 @BO7H  41.43          -0.40  41.03s  1:15P Dec 26
SOYBEAN OIL  May 27 @BO7K  41.55          -0.40  41.15s  1:15P Dec 26
SOYBEAN OIL  Jul 27 @BO7N  41.14          -0.40  40.74s  1:15P Dec 26
SOYBEAN OIL  Aug 27 @BO7Q  40.98          -0.40  40.58s  1:15P Dec 26
SOYBEAN OIL  Sep 27 @BO7U  40.90          -0.40  40.50s  1:15P Dec 26
SOYBEAN OIL  Oct 27 @BO7V  41.13          -0.40  40.73s  1:15P Dec 26
SOYBEAN OIL  Dec 27 @BO7Z  40.87          -0.40  40.47s  1:15P Dec 26
SOYBEAN OIL  Jul 28 @BO8N  40.76          -0.40  40.36s  1:15P Dec 26
SOYBEAN OIL  Oct 28 @BO8V  40.75          -0.40  40.35s  1:15P Dec 26
SOYBEAN OIL  Dec 28 @BO8Z  40.49          -0.40  40.09s  1:15P Dec 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5F)
Exchange:  CBOT
Last Trade:  39.53
Change:  -0.37
Bid:  39.50
Ask:  39.89
Today's High:  40.00
Today's Low:  39.07
Volume:  23,740
Open:  39.86
Settle:  39.47s
Prev:  39.84
Contract High: 
Contract Low: 
Updated:  Dec-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Near-Record Corn Crop Harvested in 2024 Thanks to Mostly Favorable Weather
Editorial Staff – 
Posted at Monday, December 23, 2024 10:08AM CST
@BO5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN