Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 24 @FF4Z  95.5225        95.5225    95.5225   
30 DAY FED F... Jan 25 @FF5F  95.670        95.670    95.670   
30 DAY FED F... Feb 25 @FF5G  95.695        95.700    95.695   
30 DAY FED F... Mar 25 @FF5H  95.735  95.740  95.740  95.740  95.740  0.005  95.735  5:00P Dec 26
30 DAY FED F... Apr 25 @FF5J  95.800        95.805    95.800   
30 DAY FED F... May 25 @FF5K  95.835        95.840    95.835   
30 DAY FED F... Jun 25 @FF5M  95.875  95.895  95.895  95.885  95.885  0.010  95.875  5:00P Dec 26
30 DAY FED F... Jul 25 @FF5N  95.925  95.925  95.925  95.925  95.925  0.000  95.925  5:00P Dec 26
30 DAY FED F... Aug 25 @FF5Q  95.955  95.950  95.960  95.950  95.950  -0.005  95.955  5:00P Dec 26
30 DAY FED F... Sep 25 @FF5U  95.970  95.970  95.975  95.970  95.975  0.005  95.970  5:01P Dec 26
30 DAY FED F... Oct 25 @FF5V  95.995  95.990  96.000  95.990  95.990  -0.005  95.995  5:00P Dec 26
30 DAY FED F... Nov 25 @FF5X  96.015  96.020  96.020  96.020  96.020  0.005  96.015  5:00P Dec 26
30 DAY FED F... Dec 25 @FF5Z  96.035        96.040    96.035   
30 DAY FED F... Jan 26 @FF6F  96.045        96.050    96.045   
30 DAY FED F... Feb 26 @FF6G  96.050        96.035    96.050   
30 DAY FED F... Mar 26 @FF6H  96.055        96.300    96.055   
30 DAY FED F... Apr 26 @FF6J  96.055            96.055   
30 DAY FED F... May 26 @FF6K  96.055        96.330    96.055   
30 DAY FED F... Jun 26 @FF6M  96.055          0.000  96.055s  2:01P Dec 26
30 DAY FED F... Jul 26 @FF6N  96.075          0.000  96.075s  2:01P Dec 26
30 DAY FED F... Aug 26 @FF6Q  96.055          0.000  96.055s  2:01P Dec 26
30 DAY FED F... Sep 26 @FF6U  96.055          0.000  96.055s  2:01P Dec 26
30 DAY FED F... Oct 26 @FF6V  96.060          0.000  96.060s  2:01P Dec 26
30 DAY FED F... Nov 26 @FF6X  96.040          0.000  96.040s  2:01P Dec 26
30 DAY FED F... Dec 26 @FF6Z  96.255        96.495    96.255   
30 DAY FED F... Jan 27 @FF7F  96.240          0.000  96.240s  2:01P Dec 26
30 DAY FED F... Feb 27 @FF7G  96.225          0.000  96.225s  2:01P Dec 26
30 DAY FED F... Mar 27 @FF7H  96.210          0.000  96.210s  2:01P Dec 26
30 DAY FED F... Apr 27 @FF7J  96.170          0.000  96.170s  2:01P Dec 26
30 DAY FED F... May 27 @FF7K  96.145          0.000  96.145s  2:01P Dec 26
30 DAY FED F... Jun 27 @FF7M  96.125          0.000  96.125s  2:01P Dec 26
30 DAY FED F... Jul 27 @FF7N  96.105          0.000  96.105s  2:01P Dec 26
30 DAY FED F... Aug 27 @FF7Q  96.025          0.000  96.025s  2:01P Dec 26
30 DAY FED F... Sep 27 @FF7U  96.025          0.000  96.025s  2:01P Dec 26
30 DAY FED F... Oct 27 @FF7V  96.020          0.000  96.020s  2:01P Dec 26
30 DAY FED F... Nov 27 @FF7X  96.000          0.000  96.000s  2:01P Dec 26
30 DAY FED F... Dec 27 @FF7Z  95.980          0.000  95.980s  2:01P Dec 26
30 DAY FED F... Jan 28 @FF8F  95.965          0.000  95.965s  2:01P Dec 26
30 DAY FED F... Feb 28 @FF8G  95.950          0.000  95.950s  2:01P Dec 26
30 DAY FED F... Mar 28 @FF8H  95.935          0.000  95.935s  2:01P Dec 26
30 DAY FED F... Apr 28 @FF8J  95.895          0.000  95.895s  2:01P Dec 26
30 DAY FED F... May 28 @FF8K  95.870          0.000  95.870s  2:01P Dec 26
30 DAY FED F... Jun 28 @FF8M  95.850          0.000  95.850s  2:01P Dec 26
30 DAY FED F... Jul 28 @FF8N  95.830          0.000  95.830s  2:01P Dec 26
30 DAY FED F... Aug 28 @FF8Q  95.750          0.000  95.750s  2:01P Dec 26
30 DAY FED F... Sep 28 @FF8U  95.750          0.000  95.750s  2:01P Dec 26
30 DAY FED F... Oct 28 @FF8V  95.745          0.000  95.745s  2:01P Dec 26
30 DAY FED F... Nov 28 @FF8X  95.725          0.000  95.725s  2:01P Dec 26
30 DAY FED F... Dec 28 @FF8Z  95.705          0.000  95.705s  2:01P Dec 26
30 DAY FED F... Jan 29 @FF9F  95.690          0.000  95.690s  2:01P Dec 26
30 DAY FED F... Feb 29 @FF9G  95.675          0.000  95.675s  2:01P Dec 26
30 DAY FED F... Mar 29 @FF9H  95.660          0.000  95.660s  2:01P Dec 26
30 DAY FED F... Apr 29 @FF9J  95.620          0.000  95.620s  2:01P Dec 26
30 DAY FED F... May 29 @FF9K  95.595          0.000  95.595s  2:01P Dec 26
30 DAY FED F... Jun 29 @FF9M  95.575          0.000  95.575s  2:01P Dec 26
30 DAY FED F... Jul 29 @FF9N  95.555          0.000  95.555s  2:01P Dec 26
30 DAY FED F... Aug 29 @FF9Q  95.475          0.000  95.475s  2:01P Dec 26
30 DAY FED F... Sep 29 @FF9U  95.475          0.000  95.475s  2:01P Dec 26
30 DAY FED F... Oct 29 @FF9V  95.470          0.000  95.470s  2:01P Dec 26
30 DAY FED F... Nov 29 @FF9X  95.450          0.000  95.450s  2:01P Dec 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4Z)
Exchange:  CBOT
Last Trade:  95.5225
Change: 
Bid:  95.5225
Ask:  95.5250
Today's High: 
Today's Low: 
Volume:  112,221
Open: 
Settle:  95.5225
Prev:  95.5225
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Near-Record Corn Crop Harvested in 2024 Thanks to Mostly Favorable Weather
Editorial Staff – 
Posted at Monday, December 23, 2024 10:08AM CST
@FF4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN